Fall 2026 / Spring 2027 Tuition
Transparent monthly tuition based on total weekly technique and rehearsal hours.
| Hours Per Week (Technique & Rehearsals) | Monthly Tuition |
|---|---|
| 0.5 hours | $80 |
| 0.75 hours | $85 |
| 1 – 1.25 hours | $100 |
| 1.5 – 1.75 hours | $135 |
| 2 – 2.25 hours | $150 |
| 2.5 – 2.75 hours | $175 |
| 3 – 3.25 hours | $185 |
| 3.5 – 3.75 hours | $195 |
| 4 – 4.25 hours | $205 |
| 4.5 – 4.75 hours | $215 |
| 5 – 5.25 hours | $225 |
| 5.5 – 5.75 hours | $235 |
| 6 – 6.25 hours | $245 |
| 6.5 – 6.75 hours | $255 |
| 7 – 7.25 hours | $265 |
| 7.5 – 7.75 hours | $275 |
| 8 – 8.25 hours | $285 |
| 8.5 – 8.75 hours | $295 |
| 9+ Hours (Unlimited) | $300 |
Additional Fees
- $75 Annual Registration Fee (required)
- $25 Registration Fee for each additional sibling
Tuition Policy
Tuition for the season is calculated as an annual fee and conveniently divided into 10 equal monthly installments (billed August through May). Installments remain the same each month regardless of attendance, holidays, studio closures, or the number of weeks/classes in a given month.