Fall 2026 / Spring 2027 Tuition
Transparent pricing based on weekly technique and rehearsal hours. Choose monthly installments or prepaid savings.
| Hours Per Week (Technique & Rehearsals) |
Monthly Installment | *Prepaid 10 Months Due August 1st |
|---|---|---|
| 0.5 hours | $80 | $760 |
| 0.75 hours | $85 | $808 |
| 1 – 1.25 hours | $100 | $950 |
| 1.5 – 1.75 hours | $135 | $1,283 |
| 2 – 2.25 hours | $150 | $1,425 |
| 2.5 – 2.75 hours | $175 | $1,663 |
| 3 – 3.25 hours | $185 | $1,758 |
| 3.5 – 3.75 hours | $195 | $1,853 |
| 4 – 4.25 hours | $205 | $1,948 |
| 4.5 – 4.75 hours | $215 | $2,043 |
| 5 – 5.25 hours | $225 | $2,138 |
| 5.5 – 5.75 hours | $235 | $2,233 |
| 6 – 6.25 hours | $245 | $2,328 |
| 6.5 – 6.75 hours | $255 | $2,423 |
| 7 – 7.25 hours | $265 | $2,518 |
| 7.5 – 7.75 hours | $275 | $2,613 |
| 8 – 8.25 hours | $285 | $2,708 |
| 8.5 – 8.75 hours | $295 | $2,803 |
| 9+ hours (Unlimited) | $300 (maximum) | $2,850 |
Additional Fees
- $75 Annual Registration Fee (required)
- $25 for each additional sibling
*Prepaid Option: Pay for the full 10-month season by August 1st and save. Monthly installments are also available.